BSC RACE RESULTS
PRO: Richard Wade   Ironman Regatta - Gold Division Final
RC1 Jim Leonard Catherine Ryals
RC2 Joe Power John Peacock
RC3 Loy Vaughan  
RC4    
              RACE ONE POINTS   RACE TWO POINTS   RACE THREE  
Date: 3/8/2020     Wind Speed=>   Unknown   Unknown   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Alex Krumdieck TH 1334 3.25 1   0:00:00       0:00:00 1.25   0:01:00       0:01:12 1   0:49:33   49 33 0:59:42 1  
2 Sally Morriss FSCT 3259 7.54 2   0:00:00       0:00:00 1.54   0:03:00       0:03:21 3   0:56:28   56 28 1:02:28 3  
3 Andrew Fox FSCT 6168 8.31 3   0:00:00       0:00:00 2.31   0:04:00       0:04:28 4   0:56:26   56 26 1:02:26 2  
4 Mike J. Graham FSCT 3020 9.77 4   0:00:00       0:00:00 0.77   0:05:00       0:05:35 5   0:56:54   56 54 1:02:57 4  
5 Conor Madden TH 3466 15.25 6   0:00:00       0:00:00 6.25   0:02:00       0:02:25 2   0:56:50   56 50 1:08:28 7  
6 Fred Smith J-22 644 15.50 7   0:00:00       0:00:00 2.50   0:07:00       0:08:28 7   0:56:27   56 27 1:08:16 6  
7 David Hardwick FSCT 3095 17.62 5   0:00:00       0:00:00 4.62   0:08:00       0:08:56 8   0:00:00   57 49 1:03:57 5  
                                                       
BSC RACE RESULTS
PRO: Richard Wade   Ironman Regatta - Silver Division Final
RC1 Jim Leonard Catherine Ryals
RC2 Joe Power John Peacock
RC3 Loy Vaughan  
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 3/8/2020     Wind Speed=>   Unknown   Unknown   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 David Reich TH 4034 15.75 1   0:00:00       0:00:00 8.75   0:06:00       0:07:14 6   0:50:06   50 6 1:00:22 1  
2 John Ahearn FSCT 4373 19.08 2   0:00:00       0:00:00 3.08   0:11:00       0:12:17 11   1:08:12 1 8 12 1:15:27 5  
3 Tim Pack FSCT 5090 19.38 3   0:00:00       0:00:00 5.38   0:12:00       0:13:24 12   1:01:44 1 1 44 1:08:17 2  
4 Rick Scarborough BCN 5258 21.50 4   0:00:00       0:00:00 7.50   0:10:00       0:11:30 10   1:00:42 1 0 42 1:09:46 4  
5 Dave Hackney FSCT 4377 23.15 5   0:00:00       0:00:00 6.15   0:14:00       0:15:38 14   1:02:25 1 2 25 1:09:03 3  
6 Bill North MC-SC 2353 24.75 6   0:00:00       0:00:00 3.75   0:13:00       0:14:48 13   DNS         8  
7 Richard Healy FSCT 3910 34.46 7   0:00:00       0:00:00 8.46   0:09:00       0:10:03 18   DNS         8  
                                                       
BSC RACE RESULTS
PRO: Richard Wade   Ironman Regatta - Bronze Division Final
RC1 Jim Leonard Catherine Ryals
RC2 Joe Power John Peacock
RC3 Loy Vaughan  
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 3/8/2020     Wind Speed=>   Unknown   Unknown   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Bill Massey FSCT 4133 22.85 1   0:00:00       0:00:00 3.85   0:17:00       0:18:58 17   1:12:08 1 12 8 1:19:48 2  
2 Patrick Whatley FSCT 6150 23.92 2   0:00:00       0:00:00 6.92   0:16:00       0:17:51 16   1:11:45 1 11 45 1:19:22 1  
3 Barry Hambrick FSCT 6141 25.69 3   0:00:00       0:00:00 7.69   0:15:00       0:16:44 15   1:17:34 1 17 34 1:25:48 3  
4 Jason Hendrix FSCT 4830 32.23 5   0:00:00       0:00:00 9.23   0:19:00       0:21:12 19   1:21:59 1 21 59 1:30:41 4  
5 Danny Waters FSCT 4163 38.00 6   0:00:00       0:00:00 10.00   0:20:00       0:22:19 20   DNF         8  
6 John Gilliom TH 3518 41.25 7   DNS         11.25   DNS         22   DNS         8  
                                                       
1 Simon Foweather EVO 1 22.00 4   0:00:00       0:00:00 5.00   0:17:00       0:19:41 9   DNF         8  
Simon was incorrectly scored in Race 2 with 17 points instead of 9 points.  This placed him in the Bronze Division instead of as the top qualifier in the Silver Division.